For screen reader problems with this website, please call765-670-60807 6 5 6 7 0 6 0 8 0Standard carrier rates apply to texts.
Product Dimensions 69.9"h x 35.8"w x 33.7"d
Industry-leading 32 cu. ft. capacity is spacious enough to feed a family of 5 to 7 each week; perfect for bulk-shopping and entertaining. Instantly enjoy cold, filtered water using the included 54 oz. AutoFill Water Pitcher.Read More
Additional Savings Available
Dual icemakers produce a combined 4 lbs. of ice per day, with a choice between small and large cubes
Stainless Steel
AutoFill Water Pitcher
| General Specs | |
| Product Weight (lbs.) | 286.6 | 
| Width (in.) | 35.8 | 
| Depth (in.) | 33.7 | 
| Height (in.) | 69.9 | 
| Freezer Capacity (cu. ft.) | 9.9 | 
| Total Capacity (cu. ft.) | 31.7 | 
| Refrigerator Capacity (cu. ft.) | 21.8 | 
| Color | Stainless Steel | 
| Door Color | Stainless Steel | 
| Manufacturer Warranty | 2 Year | 
| Fingerprint Resistant Finish | Yes | 
| Ice Type | Full Size Cubes, Half Size Cubes | 
| Door Panel Type | Solid | 
| Color/Finish Name | Stainless Steel | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Voltage | 115 | 
| Type of Refrigerator | French Door Refrigerator | 
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration | 
| Ice Maker Type | Dual Ice Maker | 
| Defrost Type | Auto Defrost | 
| Refrigeration General Features | Wi-Fi Capable, Interior Light, LED Light, Door Alarm, Digital Temperature Control, Fingerprint Resistant Finish, Freezer Light, Sabbath Mode, Smart App Compatible | 
| Overall Height (in.) | 69.9 | 
| Freezer Door Type | Pull Out Drawer | 
| Garage Ready | No | 
| Features | |
| Control Type | Electronic | 
| Handle Type | Recessed | 
| No. of Shelves | 4 | 
| Shelf Material | Glass | 
| No. of Door Bins | 6 | 
| Door Bin Color | Smokey Gray | 
| Door Bin Material | Plastic | 
| No. of Drawer Storage | 3 | 
| Performance | |
| Annual Energy Consumption | 714 kWh/yr | 
| Noise Level(dB) | 43 dBA | 
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F | 
| Temperature Range (°F) - Freezer Mode | -7°F to 7°F |